Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name NPR 1,230.00 NPR 2,460.00 NPR 3,690.00 NPR 6,150.00 NPR 12,300.00
.5g.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.6g.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.aaa.pro NPR 24,820.00 NPR 49,640.00 NPR 74,460.00 NPR 124,100.00 NPR 248,200.00
.aca.pro NPR 24,820.00 NPR 49,640.00 NPR 74,460.00 NPR 124,100.00 NPR 248,200.00
.academy NPR 4,310.00 NPR 8,620.00 NPR 12,930.00 NPR 21,550.00 NPR 43,100.00
.accountant NPR 3,930.00 NPR 7,860.00 NPR 11,790.00 NPR 19,650.00 NPR 39,300.00
.accountants NPR 13,940.00 NPR 27,880.00 NPR 41,820.00 NPR 69,700.00 NPR 139,400.00
.acct.pro NPR 24,820.00 NPR 49,640.00 NPR 74,460.00 NPR 124,100.00 NPR 248,200.00
.actor NPR 5,580.00 NPR 11,160.00 NPR 16,740.00 NPR 27,900.00 NPR 55,800.00
.adult NPR 14,410.00 NPR 28,820.00 NPR 43,230.00 NPR 72,050.00 NPR 144,100.00
.adv.br NPR 1,940.00 NPR 3,880.00 NPR 5,820.00 NPR 9,700.00 NPR 19,400.00
.ae.org NPR 3,860.00 NPR 7,720.00 NPR 11,580.00 NPR 19,300.00 NPR 38,600.00
.agency NPR 3,080.00 NPR 6,160.00 NPR 9,240.00 NPR 15,400.00 NPR 30,800.00
.ai - - - - -
.ai.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.airforce NPR 5,140.00 NPR 10,280.00 NPR 15,420.00 NPR 25,700.00 NPR 51,400.00
.am.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.amsterdam NPR 5,550.00 NPR 11,100.00 NPR 16,650.00 NPR 27,750.00 NPR 55,500.00
.apartments NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.app NPR 2,320.00 NPR 4,640.00 NPR 6,960.00 NPR 11,600.00 NPR 23,200.00
.archi NPR 12,180.00 NPR 24,360.00 NPR 36,540.00 NPR 60,900.00 NPR 121,800.00
.army NPR 4,840.00 NPR 9,680.00 NPR 14,520.00 NPR 24,200.00 NPR 48,400.00
.arq.br NPR 1,940.00 NPR 3,880.00 NPR 5,820.00 NPR 9,700.00 NPR 19,400.00
.art NPR 2,490.00 NPR 4,980.00 NPR 7,470.00 NPR 12,450.00 NPR 24,900.00
.art.br NPR 1,940.00 NPR 3,880.00 NPR 5,820.00 NPR 9,700.00 NPR 19,400.00
.asia NPR 1,940.00 NPR 3,880.00 NPR 5,820.00 NPR 9,700.00 NPR 19,400.00
.associates NPR 4,990.00 NPR 9,980.00 NPR 14,970.00 NPR 24,950.00 NPR 49,900.00
.attorney NPR 7,090.00 NPR 14,180.00 NPR 21,270.00 NPR 35,450.00 NPR 70,900.00
.au NPR 1,170.00 NPR 2,340.00 NPR 3,510.00 NPR 5,850.00 -
.auction NPR 4,170.00 NPR 8,340.00 NPR 12,510.00 NPR 20,850.00 NPR 41,700.00
.audio NPR 19,580.00 NPR 39,160.00 NPR 58,740.00 NPR 97,900.00 NPR 195,800.00
.auto NPR 400,750.00 NPR 801,500.00 NPR 1,202,250.00 NPR 2,003,750.00 NPR 4,007,500.00
.avocat.pro NPR 24,820.00 NPR 49,640.00 NPR 74,460.00 NPR 124,100.00 NPR 248,200.00
.band NPR 3,670.00 NPR 7,340.00 NPR 11,010.00 NPR 18,350.00 NPR 36,700.00
.bar NPR 9,860.00 NPR 19,720.00 NPR 29,580.00 NPR 49,300.00 NPR 98,600.00
.bar.pro NPR 24,820.00 NPR 49,640.00 NPR 74,460.00 NPR 124,100.00 NPR 248,200.00
.bargains NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.beer NPR 4,400.00 NPR 8,800.00 NPR 13,200.00 NPR 22,000.00 NPR 44,000.00
.berlin NPR 6,470.00 NPR 12,940.00 NPR 19,410.00 NPR 32,350.00 NPR 64,700.00
.best NPR 2,930.00 NPR 5,860.00 NPR 8,790.00 NPR 14,650.00 NPR 29,300.00
.bet NPR 3,080.00 NPR 6,160.00 NPR 9,240.00 NPR 15,400.00 NPR 30,800.00
.bid NPR 3,930.00 NPR 7,860.00 NPR 11,790.00 NPR 19,650.00 NPR 39,300.00
.bihar.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.bike NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.bingo NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.bio NPR 9,950.00 NPR 19,900.00 NPR 29,850.00 NPR 49,750.00 NPR 99,500.00
.biz NPR 2,790.00 NPR 3,780.55 NPR 6,570.55 NPR 12,150.55 NPR 26,100.55
.biz.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.black NPR 8,630.00 NPR 17,260.00 NPR 25,890.00 NPR 43,150.00 NPR 86,300.00
.blackfriday NPR 19,580.00 NPR 39,160.00 NPR 58,740.00 NPR 97,900.00 NPR 195,800.00
.blog NPR 3,860.00 NPR 7,720.00 NPR 11,580.00 NPR 19,300.00 NPR 38,600.00
.blog.br NPR 1,940.00 NPR 3,880.00 NPR 5,820.00 NPR 9,700.00 NPR 19,400.00
.blue NPR 2,930.00 NPR 5,860.00 NPR 8,790.00 NPR 14,650.00 NPR 29,300.00
.boutique NPR 4,260.00 NPR 8,520.00 NPR 12,780.00 NPR 21,300.00 NPR 42,600.00
.br.com NPR 6,470.00 NPR 12,940.00 NPR 19,410.00 NPR 32,350.00 NPR 64,700.00
.build NPR 9,860.00 NPR 19,720.00 NPR 29,580.00 NPR 49,300.00 NPR 98,600.00
.builders NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.business NPR 1,760.00 NPR 3,520.00 NPR 5,280.00 NPR 8,800.00 NPR 17,600.00
.business.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.buzz NPR 5,020.00 NPR 10,040.00 NPR 15,060.00 NPR 25,100.00 NPR 50,200.00
.bz NPR 4,010.00 NPR 8,020.00 NPR 12,030.00 NPR 20,050.00 NPR 40,100.00
.ca NPR 2,210.00 NPR 4,420.00 NPR 6,630.00 NPR 11,050.00 NPR 22,100.00
.ca.in - - - - -
.cab NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.cafe NPR 4,550.00 NPR 9,100.00 NPR 13,650.00 NPR 22,750.00 NPR 45,500.00
.cam NPR 2,770.00 NPR 5,540.00 NPR 8,310.00 NPR 13,850.00 NPR 27,700.00
.camera NPR 6,780.00 NPR 13,560.00 NPR 20,340.00 NPR 33,900.00 NPR 67,800.00
.camp NPR 6,940.00 NPR 13,880.00 NPR 20,820.00 NPR 34,700.00 NPR 69,400.00
.capetown NPR 3,080.00 NPR 6,160.00 NPR 9,240.00 NPR 15,400.00 NPR 30,800.00
.capital NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.car NPR 400,750.00 NPR 801,500.00 NPR 1,202,250.00 NPR 2,003,750.00 NPR 4,007,500.00
.cards NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.care NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.career NPR 14,650.00 NPR 29,300.00 NPR 43,950.00 NPR 73,250.00 NPR 146,500.00
.careers NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.cars NPR 400,750.00 NPR 801,500.00 NPR 1,202,250.00 NPR 2,003,750.00 NPR 4,007,500.00
.casa NPR 1,630.00 NPR 3,260.00 NPR 4,890.00 NPR 8,150.00 NPR 16,300.00
.cash NPR 4,310.00 NPR 8,620.00 NPR 12,930.00 NPR 21,550.00 NPR 43,100.00
.casino NPR 20,700.00 NPR 41,400.00 NPR 62,100.00 NPR 103,500.00 NPR 207,000.00
.catering NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.cc NPR 1,540.00 NPR 3,080.00 NPR 4,620.00 NPR 7,700.00 NPR 15,400.00
.center NPR 3,370.00 NPR 6,740.00 NPR 10,110.00 NPR 16,850.00 NPR 33,700.00
.chat NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.cheap NPR 3,810.00 NPR 7,620.00 NPR 11,430.00 NPR 19,050.00 NPR 38,100.00
.christmas NPR 9,410.00 NPR 18,820.00 NPR 28,230.00 NPR 47,050.00 NPR 94,100.00
.church NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.city NPR 3,370.00 NPR 6,740.00 NPR 10,110.00 NPR 16,850.00 NPR 33,700.00
.cl NPR 2,010.00 NPR 4,020.00 NPR 6,030.00 NPR 10,050.00 NPR 20,100.00
.claims NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.cleaning NPR 7,630.00 NPR 15,260.00 NPR 22,890.00 NPR 38,150.00 NPR 76,300.00
.click NPR 1,390.00 NPR 2,780.00 NPR 4,170.00 NPR 6,950.00 NPR 13,900.00
.clinic NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.clothing NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.cloud NPR 2,930.00 NPR 5,860.00 NPR 8,790.00 NPR 14,650.00 NPR 29,300.00
.club NPR 2,710.00 NPR 3,569.26 NPR 6,279.26 NPR 11,699.26 NPR 25,249.26
.cn NPR 1,160.00 NPR 2,320.00 NPR 3,480.00 NPR 5,800.00 NPR 11,600.00
.cn.com NPR 5,400.00 NPR 10,800.00 NPR 16,200.00 NPR 27,000.00 NPR 54,000.00
.cn.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.co NPR 4,180.00 NPR 8,360.00 NPR 12,540.00 NPR 20,900.00 -
.co.com NPR 3,860.00 NPR 7,720.00 NPR 11,580.00 NPR 19,300.00 NPR 38,600.00
.co.de NPR 1,410.00 NPR 2,820.00 NPR 4,230.00 NPR 7,050.00 NPR 14,100.00
.co.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.co.nz NPR 2,930.00 NPR 5,860.00 NPR 8,790.00 NPR 14,650.00 NPR 29,300.00
.co.uk NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.co.za NPR 780.00 - - - -
.coach NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.codes NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.coffee NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.college NPR 9,860.00 NPR 19,720.00 NPR 29,580.00 NPR 49,300.00 NPR 98,600.00
.com NPR 1,720.00 NPR 3,440.00 NPR 5,160.00 NPR 8,600.00 NPR 17,200.00
.com.au NPR 1,700.00 NPR 3,400.00 NPR 5,100.00 NPR 8,500.00 -
.com.br NPR 1,940.00 NPR 3,880.00 NPR 5,820.00 NPR 9,700.00 NPR 19,400.00
.com.cn NPR 1,160.00 NPR 2,320.00 NPR 3,480.00 NPR 5,800.00 NPR 11,600.00
.com.co NPR 2,010.00 NPR 4,020.00 NPR 6,030.00 NPR 10,050.00 -
.com.de NPR 1,080.00 NPR 2,160.00 NPR 3,240.00 NPR 5,400.00 NPR 10,800.00
.com.ec NPR 6,470.00 NPR 12,940.00 NPR 19,410.00 NPR 32,350.00 NPR 64,700.00
.com.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.com.mx NPR 2,010.00 NPR 4,020.00 NPR 6,030.00 NPR 10,050.00 -
.com.ru NPR 700.00 - - - -
.com.sc NPR 14,790.00 NPR 29,580.00 NPR 44,370.00 NPR 73,950.00 NPR 147,900.00
.community NPR 4,260.00 NPR 8,520.00 NPR 12,780.00 NPR 21,300.00 NPR 42,600.00
.company NPR 1,910.00 NPR 3,820.00 NPR 5,730.00 NPR 9,550.00 NPR 19,100.00
.computer NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.condos NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.construction NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.consulting NPR 5,870.00 NPR 11,740.00 NPR 17,610.00 NPR 29,350.00 NPR 58,700.00
.contractors NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.cooking NPR 4,400.00 NPR 8,800.00 NPR 13,200.00 NPR 22,000.00 NPR 44,000.00
.cool NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.coop.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.country NPR 413,080.00 NPR 826,160.00 NPR 1,239,240.00 NPR 2,065,400.00 NPR 4,130,800.00
.coupons NPR 6,630.00 NPR 13,260.00 NPR 19,890.00 NPR 33,150.00 NPR 66,300.00
.courses NPR 4,930.00 NPR 9,860.00 NPR 14,790.00 NPR 24,650.00 NPR 49,300.00
.cpa.pro NPR 24,820.00 NPR 49,640.00 NPR 74,460.00 NPR 124,100.00 NPR 248,200.00
.credit NPR 14,240.00 NPR 28,480.00 NPR 42,720.00 NPR 71,200.00 NPR 142,400.00
.creditcard NPR 23,930.00 NPR 47,860.00 NPR 71,790.00 NPR 119,650.00 NPR 239,300.00
.cricket NPR 3,930.00 NPR 7,860.00 NPR 11,790.00 NPR 19,650.00 NPR 39,300.00
.cruises NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.cs.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.cymru NPR 2,320.00 NPR 4,640.00 NPR 6,960.00 NPR 11,600.00 NPR 23,200.00
.dance NPR 3,370.00 NPR 6,740.00 NPR 10,110.00 NPR 16,850.00 NPR 33,700.00
.date NPR 3,930.00 NPR 7,860.00 NPR 11,790.00 NPR 19,650.00 NPR 39,300.00
.dating NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.de NPR 1,080.00 - - - -
.de.com NPR 3,860.00 NPR 7,720.00 NPR 11,580.00 NPR 19,300.00 NPR 38,600.00
.deals NPR 4,260.00 NPR 8,520.00 NPR 12,780.00 NPR 21,300.00 NPR 42,600.00
.degree NPR 6,020.00 NPR 12,040.00 NPR 18,060.00 NPR 30,100.00 NPR 60,200.00
.delhi.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.delivery NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.democrat NPR 4,550.00 NPR 9,100.00 NPR 13,650.00 NPR 22,750.00 NPR 45,500.00
.dental NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.dentist NPR 7,090.00 NPR 14,180.00 NPR 21,270.00 NPR 35,450.00 NPR 70,900.00
.desi NPR 2,320.00 NPR 4,640.00 NPR 6,960.00 NPR 11,600.00 NPR 23,200.00
.design NPR 7,780.00 NPR 15,560.00 NPR 23,340.00 NPR 38,900.00 NPR 77,800.00
.dev NPR 2,010.00 NPR 4,020.00 NPR 6,030.00 NPR 10,050.00 NPR 20,100.00
.diamonds NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.diet NPR 19,580.00 NPR 39,160.00 NPR 58,740.00 NPR 97,900.00 NPR 195,800.00
.digital NPR 4,550.00 NPR 9,100.00 NPR 13,650.00 NPR 22,750.00 NPR 45,500.00
.direct NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.directory NPR 2,790.00 NPR 5,580.00 NPR 8,370.00 NPR 13,950.00 NPR 27,900.00
.discount NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.doctor NPR 15,260.00 NPR 30,520.00 NPR 45,780.00 NPR 76,300.00 NPR 152,600.00
.dog NPR 7,340.00 NPR 14,680.00 NPR 22,020.00 NPR 36,700.00 NPR 73,400.00
.domains NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.download NPR 3,930.00 NPR 7,860.00 NPR 11,790.00 NPR 19,650.00 NPR 39,300.00
.dr.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.durban NPR 3,080.00 NPR 6,160.00 NPR 9,240.00 NPR 15,400.00 NPR 30,800.00
.earth NPR 2,930.00 NPR 5,860.00 NPR 8,790.00 NPR 14,650.00 NPR 29,300.00
.ec NPR 6,630.00 NPR 13,260.00 NPR 19,890.00 NPR 33,150.00 NPR 66,300.00
.eco NPR 9,860.00 NPR 19,720.00 NPR 29,580.00 NPR 49,300.00 NPR 98,600.00
.eco.br NPR 1,940.00 NPR 3,880.00 NPR 5,820.00 NPR 9,700.00 NPR 19,400.00
.education - - - - -
.email NPR 3,520.00 NPR 7,040.00 NPR 10,560.00 NPR 17,600.00 NPR 35,200.00
.energy NPR 14,240.00 NPR 28,480.00 NPR 42,720.00 NPR 71,200.00 NPR 142,400.00
.eng.br NPR 1,940.00 NPR 3,880.00 NPR 5,820.00 NPR 9,700.00 NPR 19,400.00
.eng.pro NPR 24,820.00 NPR 49,640.00 NPR 74,460.00 NPR 124,100.00 NPR 248,200.00
.engineer NPR 4,550.00 NPR 9,100.00 NPR 13,650.00 NPR 22,750.00 NPR 45,500.00
.engineering NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.enterprises NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.equipment NPR 3,520.00 NPR 7,040.00 NPR 10,560.00 NPR 17,600.00 NPR 35,200.00
.er.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.es NPR 1,080.00 NPR 2,160.00 NPR 3,240.00 NPR 5,400.00 -
.estate NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.eu NPR 1,040.00 NPR 1,447.84 NPR 2,487.84 NPR 4,567.84 NPR 9,767.84
.eu.com NPR 3,860.00 NPR 7,720.00 NPR 11,580.00 NPR 19,300.00 NPR 38,600.00
.events NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.exchange NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.expert NPR 6,900.00 NPR 13,800.00 NPR 20,700.00 NPR 34,500.00 NPR 69,000.00
.exposed NPR 3,520.00 NPR 7,040.00 NPR 10,560.00 NPR 17,600.00 NPR 35,200.00
.express NPR 4,260.00 NPR 8,520.00 NPR 12,780.00 NPR 21,300.00 NPR 42,600.00
.fail NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.faith NPR 3,930.00 NPR 7,860.00 NPR 11,790.00 NPR 19,650.00 NPR 39,300.00
.family NPR 4,260.00 NPR 8,520.00 NPR 12,780.00 NPR 21,300.00 NPR 42,600.00
.fans NPR 10,170.00 NPR 20,340.00 NPR 30,510.00 NPR 50,850.00 NPR 101,700.00
.farm NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.fashion NPR 4,550.00 NPR 9,100.00 NPR 13,650.00 NPR 22,750.00 NPR 45,500.00
.feedback NPR 3,860.00 NPR 7,720.00 NPR 11,580.00 NPR 19,300.00 NPR 38,600.00
.fin.ec NPR 6,470.00 NPR 12,940.00 NPR 19,410.00 NPR 32,350.00 NPR 64,700.00
.finance NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.financial NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.firm.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.fish NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.fishing NPR 4,550.00 NPR 9,100.00 NPR 13,650.00 NPR 22,750.00 NPR 45,500.00
.fit NPR 4,550.00 NPR 9,100.00 NPR 13,650.00 NPR 22,750.00 NPR 45,500.00
.fitness NPR 4,260.00 NPR 8,520.00 NPR 12,780.00 NPR 21,300.00 NPR 42,600.00
.flights NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.florist - - - - -
.flowers NPR 19,580.00 NPR 39,160.00 NPR 58,740.00 NPR 97,900.00 NPR 195,800.00
.fm NPR 18,040.00 NPR 36,080.00 NPR 54,120.00 NPR 90,200.00 NPR 180,400.00
.football NPR 3,520.00 NPR 7,040.00 NPR 10,560.00 NPR 17,600.00 NPR 35,200.00
.forsale NPR 4,170.00 NPR 8,340.00 NPR 12,510.00 NPR 20,850.00 NPR 41,700.00
.foundation NPR 3,960.00 NPR 7,920.00 NPR 11,880.00 NPR 19,800.00 NPR 39,600.00
.fr NPR 1,080.00 NPR 2,160.00 NPR 3,240.00 NPR 5,400.00 NPR 10,800.00
.fun NPR 4,400.00 NPR 8,800.00 NPR 13,200.00 NPR 22,000.00 NPR 44,000.00
.fund NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.furniture - - - - -
.futbol NPR 1,910.00 NPR 3,820.00 NPR 5,730.00 NPR 9,550.00 NPR 19,100.00
.fyi NPR 3,520.00 NPR 7,040.00 NPR 10,560.00 NPR 17,600.00 NPR 35,200.00
.gallery NPR 3,520.00 NPR 7,040.00 NPR 10,560.00 NPR 17,600.00 NPR 35,200.00
.game NPR 58,730.00 NPR 117,460.00 NPR 176,190.00 NPR 293,650.00 NPR 587,300.00
.games NPR 3,670.00 NPR 7,340.00 NPR 11,010.00 NPR 18,350.00 NPR 36,700.00
.garden NPR 4,550.00 NPR 9,100.00 NPR 13,650.00 NPR 22,750.00 NPR 45,500.00
.gb.net NPR 1,700.00 NPR 3,400.00 NPR 5,100.00 NPR 8,500.00 NPR 17,000.00
.gdn NPR 1,700.00 NPR 3,400.00 NPR 5,100.00 NPR 8,500.00 NPR 17,000.00
.gen.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.gift NPR 2,630.00 NPR 5,260.00 NPR 7,890.00 NPR 13,150.00 NPR 26,300.00
.gifts NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.gives NPR 4,170.00 NPR 8,340.00 NPR 12,510.00 NPR 20,850.00 NPR 41,700.00
.glass NPR 7,340.00 NPR 14,680.00 NPR 22,020.00 NPR 36,700.00 NPR 73,400.00
.global NPR 10,860.00 NPR 21,720.00 NPR 32,580.00 NPR 54,300.00 NPR 108,600.00
.gmbh NPR 5,140.00 NPR 10,280.00 NPR 15,420.00 NPR 25,700.00 NPR 51,400.00
.gold NPR 13,940.00 NPR 27,880.00 NPR 41,820.00 NPR 69,700.00 NPR 139,400.00
.golf NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.gr.com NPR 3,860.00 NPR 7,720.00 NPR 11,580.00 NPR 19,300.00 NPR 38,600.00
.graphics NPR 3,520.00 NPR 7,040.00 NPR 10,560.00 NPR 17,600.00 NPR 35,200.00
.gratis NPR 3,520.00 NPR 7,040.00 NPR 10,560.00 NPR 17,600.00 NPR 35,200.00
.green NPR 9,720.00 NPR 19,440.00 NPR 29,160.00 NPR 48,600.00 NPR 97,200.00
.gripe NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.group NPR 3,810.00 NPR 7,620.00 NPR 11,430.00 NPR 19,050.00 NPR 38,100.00
.guide NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.guitars NPR 19,580.00 NPR 39,160.00 NPR 58,740.00 NPR 97,900.00 NPR 195,800.00
.gujarat.in NPR 1,190.00 NPR 2,380.00 NPR 3,570.00 NPR 5,950.00 NPR 11,900.00
.guru NPR 5,280.00 NPR 10,560.00 NPR 15,840.00 NPR 26,400.00 NPR 52,800.00
.haus NPR 4,170.00 NPR 8,340.00 NPR 12,510.00 NPR 20,850.00 NPR 41,700.00
.health NPR 9,720.00 NPR 19,440.00 NPR 29,160.00 NPR 48,600.00 NPR 97,200.00
.healthcare NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.help NPR 4,240.00 NPR 8,480.00 NPR 12,720.00 NPR 21,200.00 NPR 42,400.00
.hiphop NPR 3,670.00 NPR 7,340.00 NPR 11,010.00 NPR 18,350.00 NPR 36,700.00
.hockey NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.holdings NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.holiday NPR 13,650.00 NPR 27,300.00 NPR 40,950.00 NPR 68,250.00 NPR 136,500.00
.homes NPR 4,950.00 NPR 5,242.96 NPR 10,192.96 NPR 20,092.96 NPR 44,842.96
.horse NPR 4,550.00 NPR 9,100.00 NPR 13,650.00 NPR 22,750.00 NPR 45,500.00
.hospital NPR 7,340.00 NPR 14,680.00 NPR 22,020.00 NPR 36,700.00 NPR 73,400.00
.host NPR 12,950.00 NPR 14,442.28 NPR 27,392.28 NPR 53,292.28 NPR 118,042.28
.hosting NPR 58,730.00 NPR 117,460.00 NPR 176,190.00 NPR 293,650.00 NPR 587,300.00
.house NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.how NPR 3,860.00 NPR 7,720.00 NPR 11,580.00 NPR 19,300.00 NPR 38,600.00
.hu.com NPR 8,480.00 NPR 16,960.00 NPR 25,440.00 NPR 42,400.00 NPR 84,800.00
.icu NPR 1,080.00 NPR 2,160.00 NPR 3,240.00 NPR 5,400.00 NPR 10,800.00
.id NPR 3,390.00 NPR 6,780.00 NPR 10,170.00 NPR 16,950.00 NPR 33,900.00
.immo NPR 4,700.00 NPR 9,400.00 NPR 14,100.00 NPR 23,500.00 NPR 47,000.00
.immobilien NPR 4,170.00 NPR 8,340.00 NPR 12,510.00 NPR 20,850.00 NPR 41,700.00
.in NPR 1,420.00 NPR 2,840.00 NPR 4,260.00 NPR 7,100.00 NPR 14,200.00
.in.net NPR 1,160.00 NPR 1,670.60 NPR 2,830.60 NPR 5,150.60 NPR 10,950.60
